loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 115.24 13.31 9.17
Equity-ICICI Bank Apr 30, 2025 79.26 9.15 9.73
Equity-Reliance Industr Apr 30, 2025 74.91 8.65 14.24
Equity-Infosys Apr 30, 2025 42.50 4.91 -0.98
Equity-Bharti Airtel Apr 30, 2025 39.36 4.54 11.52
Equity-ITC Apr 30, 2025 31.19 3.60 7.74
Equity-Larsen & Toubro Apr 30, 2025 30.87 3.56 -0.81
Equity-TCS Apr 30, 2025 27.76 3.20 -0.70
Equity-Axis Bank Apr 30, 2025 26.65 3.08 11.49
Equity-Kotak Mah. Bank Apr 30, 2025 25.55 2.95 5.44
Equity-St Bk of India Apr 30, 2025 23.84 2.75 5.99
Equity-M & M Apr 30, 2025 20.42 2.36 13.91
Equity-Bajaj Finance Apr 30, 2025 17.77 2.05 0.08
Equity-Hind. Unilever Apr 30, 2025 16.36 1.89 7.50
Equity-Sun Pharma.Inds. Apr 30, 2025 15.55 1.79 9.51
Equity-NTPC Apr 30, 2025 13.23 1.53 2.80
Equity-HCL Technologies Apr 30, 2025 13.08 1.51 2.05
Equity-Eternal Ltd Apr 30, 2025 12.71 1.47 19.52
Equity-Maruti Suzuki Apr 30, 2025 12.66 1.46 10.29
Equity-Titan Company Apr 30, 2025 10.97 1.27 14.39
Equity-Power Grid Corpn Apr 30, 2025 10.97 1.27 9.79
Equity-UltraTech Cem. Apr 30, 2025 10.66 1.23 4.86
Equity-Tata Motors Apr 30, 2025 10.58 1.22 -0.96
Equity-Tata Steel Apr 30, 2025 9.12 1.05 -5.84
Equity-Trent Apr 30, 2025 9.05 1.04 0.71
Equity-Bharat Electron Apr 30, 2025 8.85 1.02 8.08
Equity-Asian Paints Apr 30, 2025 8.63 1.00 7.45
Equity-Bajaj Finserv Apr 30, 2025 8.36 0.96 0.80
Equity-Grasim Inds Apr 30, 2025 8.27 0.95 8.70
Equity-JSW Steel Apr 30, 2025 7.69 0.89 0.42
Equity-Tech Mahindra Apr 30, 2025 7.50 0.87 9.88
Equity-O N G C Apr 30, 2025 7.47 0.86 2.87
Equity-Hindalco Inds. Apr 30, 2025 7.12 0.82 -5.10
Equity-Adani Ports Apr 30, 2025 7.06 0.82 6.62
Equity-Bajaj Auto Apr 30, 2025 7.01 0.81 5.67
Equity-Coal India Apr 30, 2025 6.89 0.80 0.32
Equity-Cipla Apr 30, 2025 6.86 0.79 11.44
Equity-Nestle India Apr 30, 2025 6.74 0.78 10.01
Equity-Jio Financial Apr 30, 2025 6.71 0.78 18.68
Equity-Shriram Finance Apr 30, 2025 6.74 0.78 -3.32
Equity-HDFC Life Insur. Apr 30, 2025 6.27 0.72 12.45
Equity-SBI Life Insuran Apr 30, 2025 6.23 0.72 18.28
Equity-Eicher Motors Apr 30, 2025 6.02 0.70 7.93
Equity-Tata Consumer Apr 30, 2025 5.97 0.69 20.64
Equity-Dr Reddy`s Labs Apr 30, 2025 5.68 0.66 7.28
Equity-Apollo Hospitals Apr 30, 2025 5.55 0.64 9.33
Equity-Wipro Apr 30, 2025 5.40 0.62 -4.52
Equity-Adani Enterp. Apr 30, 2025 4.72 0.54 3.03
Equity-IndusInd Bank Apr 30, 2025 4.35 0.50 33.76
Equity-Hero Motocorp Apr 30, 2025 3.91 0.45 6.58
Reverse Repo-TREPS Apr 30, 2025 0.10 0.01 -95.83
Net CA & Others-Net CA & Others Apr 30, 2025 -0.21 -0.02 0.00